▸ Cost Report · Loading…
MONTEBELLO, CA 90640 · Fiscal year ending 2023-09-06
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2023-09-06 | 4,802 | $86.0M | −$84.2M | -97.9% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
275 hospitals filing FY2023
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 119 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 58 | $11K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 27 | $11K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 25 | $17K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 21 | $12K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 21 | $13K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 19 | $9K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 19 | $16K |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND… | 18 | $11K |
| 313 | CHEST PAIN | 13 | $7K |
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 90640 | 959 | 4294 |
| 90640 | 909 | 3803 |
| 90640 | 728 | 3946 |
| 90640 | 720 | 3687 |
| 90660 | 557 | 2595 |
| 90640 | 548 | 2884 |
| 90022 | 541 | 2352 |
| 90660 | 500 | 2175 |
| 90660 | 471 | 2508 |
| 90022 | 456 | 1874 |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer