▸ HCRIS · DE
Hospitals in Delaware
All 18 Medicare-certified hospitals in Delaware, ranked by revenue (largest first) — with charity care, discharge volume, and operating margin. Sourced from HCRIS cost reports; refreshed quarterly. See which U.S. hospitals are operating at a loss →
18
HOSPITALS
3,117
TOTAL BEDS
127,111
DISCHARGES / YR
$5.8B
REVENUE COVERED
$0M
CHARITY CARE
22
ASCs
6,373
PROVIDERS
3
DISTRESS FLAGS
01 — BY REVENUE
Largest by total revenue
| 1. | Christiana Care Health System Wilmington | $2.54B |
| 2. | Alfred I Dupont Hosp For Children Wilmington | $858.0M |
| 3. | Bayhealth Hospital Kent Campus Dover | $716.1M |
| 4. | Beebe Medical Center Lewes | $605.3M |
| 5. | Bayhealth Hospital Sussex Campus Milford | $455.0M |
| 6. | Nanticoke Memorial Hospital Seaford | $223.9M |
| 7. | St. Francis Hospital Wilmington Wilmington | $116.2M |
| 8. | Rockford Newark | $37.3M |
| 9. | Meadow Wood Hospital New Castle | $35.5M |
| 10. | Encompass Health Rehabilitation Hosp Middletown | $34.2M |
02 — BY VOLUME
Highest discharge volume
| 1. | Christiana Care Health System Wilmington | 57,226 |
| 2. | Bayhealth Hospital Kent Campus Dover | 15,036 |
| 3. | Beebe Medical Center Lewes | 12,469 |
| 4. | Alfred I Dupont Hosp For Children Wilmington | 7,682 |
| 5. | Bayhealth Hospital Sussex Campus Milford | 6,741 |
| 6. | Nanticoke Memorial Hospital Seaford | 5,129 |
| 7. | Rockford Newark | 4,264 |
| 8. | Meadow Wood Hospital New Castle | 3,716 |
| 9. | Sun Behavioral Delaware Llc Georgetown | 3,560 |
| 10. | St. Francis Hospital Wilmington Wilmington | 3,497 |
03 — BY CHARITY CARE
Most charity care provided
| 1. | CHRISTIANA CARE HEALTH SYSTEM WILMINGTON | $91.5M |
| 2. | BAYHEALTH HOSPITAL KENT CAMPUS DOVER | $38.1M |
| 3. | BAYHEALTH HOSPITAL SUSSEX CAMPUS MILFORD | $19.4M |
| 4. | NANTICOKE MEMORIAL HOSPITAL SEAFORD | $18.3M |
| 5. | ST. FRANCIS HOSPITAL WILMINGTON WILMINGTON | $15.4M |
| 6. | BEEBE MEDICAL CENTER LEWES | $6.0M |
04 — STRONGEST MARGINS
Most profitable (>$50M rev)
| 1. | Bayhealth Hospital Sussex Campus Milford | 15.3% |
| 2. | Christiana Care Health System Wilmington | 13.9% |
| 3. | Alfred I Dupont Hosp For Children Wilmington | 13.9% |
| 4. | Bayhealth Hospital Kent Campus Dover | 7.3% |
| 5. | Nanticoke Memorial Hospital Seaford | 6.0% |
05 — DISTRESSED
Operating losses (>$50M rev)
| 1. | St. Francis Hospital Wilmington Wilmington | -4.9% |
| 2. | Beebe Medical Center Lewes | 3.3% |
| 3. | Nanticoke Memorial Hospital Seaford | 6.0% |
| 4. | Bayhealth Hospital Kent Campus Dover | 7.3% |
| 5. | Alfred I Dupont Hosp For Children Wilmington | 13.9% |
▸ ALL HOSPITALS IN DE
Every Medicare-certified hospital in Delaware
Sorted by bed count, largest first. 18 hospitals total.