| 450388 | Methodist Hospital | San Antonio | Acute Care Hospitals | 1,863 |
| 450184 | Memorial Hermann Hospital Sys | Houston | Acute Care Hospitals | 1,433 |
| 450058 | Baptist Health System | San Antonio | Acute Care Hospitals | 1,137 |
| 450068 | Memorial Hermann Texas Medical Cntr | Houston | Acute Care Hospitals | 1,136 |
| 450358 | The Methodist Hospital | Houston | Acute Care Hospitals | 1,000 |
| 453304 | Texas Childrens Hospital | Houston | Childrens | 905 |
| 450018 | The University Of Texas Medical Br. | Galveston | Acute Care Hospitals | 860 |
| 450021 | Baylor University Medical Ctr | Dallas | Acute Care Hospitals | 837 |
| 450119 | South Texas Health System | Edinburg | Acute Care Hospitals | 819 |
| 450647 | Medical City Dallas | Dallas | Acute Care Hospitals | 816 |
| 450015 | Dallas Co. Hosp. Dist. | Dallas | Acute Care Hospitals | 790 |
| 450076 | Ut Md Anderson Cancer Center | Houston | — | 764 |
| 450213 | University Health System | San Antonio | Acute Care Hospitals | 764 |
| 450044 | Ut Southwestern University Hosp | Dallas | Acute Care Hospitals | 734 |
| 450135 | Tx Hlth Harris Methodist Hospital | Fort Worth | Acute Care Hospitals | 729 |
| 450193 | Chi St Lukes Health Baylor Med Ctr | Houston | Acute Care Hospitals | 643 |
| 450054 | Scott And White Memorial Hospital | Temple | Acute Care Hospitals | 616 |
| 450289 | Harris Health System | Bellaire | Acute Care Hospitals | 595 |
| 450462 | Texas Health Dallas | Dallas | Acute Care Hospitals | 576 |
| 450651 | Medical City Plano | Plano | Acute Care Hospitals | 576 |
| 450775 | Hca Houston Healthcare Kingwood | Kingwood | Acute Care Hospitals | 567 |
| 454076 | Harris Co Psychiatric Center | Houston | Psychiatric | 538 |
| 450617 | Clear Lake Reg Med Ctr | Webster | Acute Care Hospitals | 530 |
| 450107 | Las Palmas Medical Center | El Paso | Acute Care Hospitals | 528 |
| 450102 | Christus Mother Frances Hosp-Tyler | Tyler | Acute Care Hospitals | 518 |
| 450046 | Christus Spohn Hosp Corpus Christi | Corpus Christi | Acute Care Hospitals | 515 |
| 450431 | St. Davids Medical Center | Austin | Acute Care Hospitals | 514 |
| 450811 | Mcallen Medical Heart Hospital | Mcallen | — | 514 |
| 450016 | Mcallen Medical Center | Mcallen | — | 505 |
| 450229 | Hendrick Medical Center | Abilene | Acute Care Hospitals | 496 |
| 450809 | North Austin Medical Center | Austin | Acute Care Hospitals | 469 |
| 453300 | Cook Childrens Medical Center | Fort Worth | Childrens | 453 |
| 450457 | Methodist Hospital | Lubbock | — | 452 |
| 450137 | Baylor S&W All Saints Medical Center | Fort Worth | Acute Care Hospitals | 448 |
| 450039 | Tchd D/B/A Jps Health Network | Fort Worth | Acute Care Hospitals | 446 |
| 450610 | Memorial Hermann Memorial City Medic | Housston | Acute Care Hospitals | 444 |
| 450040 | Covenant Medical Center | Lubbock | Acute Care Hospitals | 439 |
| 450686 | University Medical Center | Lubbock | Acute Care Hospitals | 422 |
| 450209 | Northwest Texas Hospital | Amarillo | Acute Care Hospitals | 415 |
| 453302 | Childrens Medical Center Of Dallas | Dallas | Childrens | 406 |
| 450051 | Methodist Dallas Medical Center | Dallas | Acute Care Hospitals | 403 |
| 450056 | Ascension Seton Medical Center | Austin | Acute Care Hospitals | 399 |
| 450324 | Texoma Medical Center | Denison | Acute Care Hospitals | 393 |
| 450033 | Valley Baptist Medical Center | Harlingen | Acute Care Hospitals | 378 |
| 450571 | Shannon Medical Center | San Angelo | Acute Care Hospitals | 376 |
| 450788 | Corpus Christi Medical Center | Corpus Christi | Acute Care Hospitals | 373 |
| 454008 | Ntsh - Witchita Falls | Wichita Falls | Psychiatric | 365 |
| 450002 | The Hospitals Of Providence-Memorial | El Paso | Acute Care Hospitals | 362 |
| 450231 | Baptist Saint Anthonys Hospital | Amarillo | Acute Care Hospitals | 357 |
| 450237 | Santa Rosa Healthcare | San Antonio | Acute Care Hospitals | 354 |
| 450034 | Christus Hospital | Beaumont | Acute Care Hospitals | 349 |
| 450083 | Ut Health East Texas Tyler | Tyler | Acute Care Hospitals | 349 |
| 450844 | Methodist Willowbrook Hospital | Houston | Acute Care Hospitals | 346 |
| 450713 | South Austin Medical Center | Austin | Acute Care Hospitals | 344 |
| 450675 | Medical City Arlington | Arlington | Acute Care Hospitals | 340 |
| 450118 | Doctors Regional Medical Center | Corpus Christi | — | 338 |
| 450869 | Doctors Hospital At Renaissance | Edinburg | Acute Care Hospitals | 338 |
| 450820 | Methodist Sugar Land Hospital | Sugar Land | Acute Care Hospitals | 337 |
| 450346 | Baptist Beaumont Hospital | Beaumont | Acute Care Hospitals | 334 |
| 453310 | Dell Childrens Medical Center | Austin | Childrens | 334 |
| 450024 | University Medical Center Of El Paso | El Paso | Acute Care Hospitals | 333 |
| 450132 | Medical Center Health System | Odessa | Acute Care Hospitals | 330 |
| 450037 | Good Shepherd Medical Center | Longview | 1 | 328 |
| 450537 | Methodist Richardson Medical Center | Richardson | Acute Care Hospitals | 322 |
| 450032 | Good Shepherd Medical Center | Longview | Acute Care Hospitals | 318 |
| 450771 | Texas Health Presbyterian Hospital P | Plano | Acute Care Hospitals | 316 |
| 450153 | Christus Spohn Shoreline Hospital | Corpus Christi | — | 311 |
| 450634 | Medical City Denton | Denton | Acute Care Hospitals | 306 |
| 450097 | Hca Houston Healthcare Southeast | Pasadena | Acute Care Hospitals | 298 |
| 450638 | Houston Northwest Medical Center | Houston | Acute Care Hospitals | 298 |
| 450630 | Spring Branch Medical Center | Houston | 1 | 297 |
| 450723 | Methodist Charlton Medical Center | Dallas | Acute Care Hospitals | 296 |
| 450561 | High Plains Baptist Hospital | Amarillo | — | 295 |
| 670023 | Methodist Mansfield Medical Center | Mansfield | Acute Care Hospitals | 294 |
| 670122 | Houston Methodist The Woodlands | The Woodlands | Acute Care Hospitals | 292 |
| 450646 | Del Sol Medical Center | El Paso | — | 291 |
| 450029 | Laredo Medical Center | Laredo | Acute Care Hospitals | 289 |
| 450563 | Baylor Medical Center-Grapevine | Grapevine | Acute Care Hospitals | 289 |
| 454060 | Laurel Ridge Hospital | San Antonio | Psychiatric | 288 |
| 450023 | Citizens Medical Center | Victoria | Acute Care Hospitals | 286 |
| 450011 | St. Joseph Regional Health Center | Bryan | Acute Care Hospitals | 284 |
| 450801 | Christus St Michael | Texarkana | Acute Care Hospitals | 284 |
| 450668 | The Hospitals Of Providence Sierra C | El Paso | Acute Care Hospitals | 282 |
| 454011 | San Antonio State Hospital | San Antonio | Psychiatric | 272 |
| 670077 | Methodist West Houston Hospital | Houston | Acute Care Hospitals | 270 |
| 450079 | Baylor S&W Medical Center - Irving | Irving | Acute Care Hospitals | 269 |
| 454009 | Rusk State Hospital | Rusk | Psychiatric | 268 |
| 450222 | Conroe Regional Medical Center | Conroe | Acute Care Hospitals | 265 |
| 450711 | Rio Grande Regional Hospital | Mcallen | Acute Care Hospitals | 264 |
| 450133 | Midland Memorial Hospital | Midland | Acute Care Hospitals | 261 |
| 452074 | Kindred Hospital Spring | Houston | — | 258 |
| 670055 | Methodist Stone Oak Hospital | San Antonio | Acute Care Hospitals | 256 |
| 450424 | San Jacinto Methodist Hospital | Baytown | Acute Care Hospitals | 254 |
| 450677 | Texas Health Huguley | Burleson | Acute Care Hospitals | 250 |
| 450684 | Memorial Hermann Northeast | Humble | Acute Care Hospitals | 250 |
| 454006 | Terrell State Hospital | Terrell | Psychiatric | 247 |
| 450010 | United Regional Health Care System | Wichita Falls | Acute Care Hospitals | 244 |
| 450779 | Texas Health Southwest | Fort Worth | Acute Care Hospitals | 243 |
| 453301 | Driscoll Childrens Hospital | Corpus Christi | Childrens | 243 |
| 450028 | Valley Baptist Med Cntr Brownsville | Brownsville | Acute Care Hospitals | 240 |
| 450124 | Dell Seton Medical Center At The Uni | Austin | Acute Care Hospitals | 240 |
| 450633 | Metropolitan Hospital | San Antonio | — | 240 |
| 450862 | St. Lukes The Woodlands Hospital | The Woodlands | Acute Care Hospitals | 240 |
| 454084 | Austin State Hospital | Austin | Psychiatric | 240 |
| 450848 | Memorial Hermann Sugarland | Sugarland | Acute Care Hospitals | 238 |
| 450101 | Hillcrest Baptist Medical Center | Waco | Acute Care Hospitals | 236 |
| 450674 | Womans Hospital Of Texas | Houston | Acute Care Hospitals | 235 |
| 450378 | Twelve Oaks Hospital | Houston | — | 233 |
| 454113 | Sundance Hospital | Arlington | 1 | 232 |
| 450042 | Ascension Providence | Waco | Acute Care Hospitals | 224 |
| 450702 | Longview Regional Medical Center | Longview | Acute Care Hospitals | 224 |
| 450644 | Hca Houston Healthcare West | Houston | Acute Care Hospitals | 223 |
| 450672 | Medical City Fort Worth | Fort Worth | Acute Care Hospitals | 223 |
| 450096 | St. Mary Hospital | Port Arthur | — | 221 |
| 454014 | Kerrville State Hospital | Kerrville | — | 220 |
| 670047 | Hospitals Of Providence East Campus | El Paso | Acute Care Hospitals | 218 |
| 450743 | Texas Health Denton | Denton | Acute Care Hospitals | 216 |
| 450469 | Wilson N Jones Regional Medical Ctr | Sherman | Acute Care Hospitals | 214 |
| 450544 | Doctors Hospital Parkway | Houston | — | 214 |
| 450662 | Valley Regional Medical Center | Brownsville | Acute Care Hospitals | 214 |
| 450666 | Beaumont Medical Surgical | Beaumont | — | 209 |
| 450152 | Adventhealth Central Texas | Killeen | Acute Care Hospitals | 208 |
| 450661 | Odessa Regional Hospital | Odessa | Acute Care Hospitals | 208 |
| 450403 | Medical City Mckinney | Mckinney | Acute Care Hospitals | 206 |
| 450847 | Memorial Hermann Katy | Katy | Acute Care Hospitals | 205 |
| 450176 | Mission Regional Medical Center | Mission | Acute Care Hospitals | 204 |
| 450688 | Dallas Regional Medical Center | Mesquite | Acute Care Hospitals | 202 |
| 450130 | Nix Health Care System | San Antonio | — | 201 |
| 452072 | Memorial Hermann Continuing Care Hos | Houston | — | 201 |
| 450725 | Womens And Childrens | San Antonio | — | 198 |
| 454132 | San Antonio Behavioral Healthcare | San Antonio | Psychiatric | 198 |
| 450518 | The Medical Ctr Of Southeast Texas | Port Arthur | Acute Care Hospitals | 196 |
| 450558 | Abilene Reg Med Ctr | Abilene | — | 196 |
| 453305 | Santa Rosa Children S Hospital | San Antonio | — | 196 |
| 450639 | Texas Health H-E-B | Bedford | Acute Care Hospitals | 195 |
| 450718 | Round Rock Medical Center | Round Rock | Acute Care Hospitals | 195 |
| 450670 | Hca Houston Healthcare Tomball | Tomball | Acute Care Hospitals | 194 |
| 450064 | Texas Health Arlington Memorial Hosp | Arlington | Acute Care Hospitals | 193 |
| 450697 | Southwest General Hospital | San Antonio | — | 193 |
| 450508 | Nacogdoches Memorial Hospital | Nacogdoches | Acute Care Hospitals | 192 |
| 670082 | Baylor S&W Medical Center - Mckinney | Mckinney | Acute Care Hospitals | 192 |
| 452081 | Triumph Hospital Northwest | Houston | — | 189 |
| 450200 | Wadley Regional Medical Center | Texarkana | Acute Care Hospitals | 185 |
| 453306 | Covenant Childrens Hospital | Lubbock | Childrens | 184 |
| 450631 | Methodist Specialty & Transp | San Antonio | — | 183 |
| 450643 | Doctors Hospital Of Laredo | Laredo | Acute Care Hospitals | 183 |
| 670041 | Ascension Seton Williamson | Round Rock | Acute Care Hospitals | 181 |
| 670034 | Round Rock Hospital | Round Rock | Acute Care Hospitals | 180 |
| 450530 | Mainland Medical Center | Texas City | — | 179 |
| 450709 | Houston Methodist St. John Hospital | Nassau Bay | Acute Care Hospitals | 178 |
| 450031 | Medical Center Of Mesquite | Mesquite | — | 176 |
| 453315 | Childrens Hospital Of San Antonio | San Antonio | Childrens | 174 |
| 450423 | Twelve Oaks Hospital | Houston | — | 171 |
| 450025 | Bethania Regional Health Care Ctr. | Wichita Falls | — | 169 |
| 454109 | Ubh El Paso Hospital | El Paso | Psychiatric | 166 |
| 450716 | Cypress Fairbanks Medical Center | Houston | 1 | 164 |
| 450742 | Baylor Scott & White Mc- Lake Pointe | Rowlett | Acute Care Hospitals | 164 |
| 450147 | Detar Healthcare Systems | Victoria | Acute Care Hospitals | 163 |
| 454135 | Houston Behavioral Healthcare | Houston | Psychiatric | 163 |
| 452028 | Kindred Hospital Tarrant County | Arlington | — | 160 |
| 454026 | West Oaks Hospital | Houston | Psychiatric | 160 |
| 450330 | Oakbend Medical Center | Richmond | Acute Care Hospitals | 158 |
| 450121 | Osteopathic Medical Center | Fort Worth | — | 157 |
| 450035 | St Joseph Medical Center | Houston | Acute Care Hospitals | 156 |
| 450659 | Houston Healthcare Medical Center | Houston | Acute Care Hospitals | 156 |
| 450656 | Nacogdoches Medical Center | Nacogdoches | Acute Care Hospitals | 155 |
| 450128 | Knapp Medical Center | Weslaco | Acute Care Hospitals | 154 |
| 670056 | Ascension Seton Hays | Kyle | Acute Care Hospitals | 154 |
| 450320 | Rosewood Medical Center | Houston | — | 153 |
| 450211 | Chi St Lukes Health Memorial Lufkin | Lufkin | Acute Care Hospitals | 152 |
| 450803 | Doctors Hospital Tidwell | Houston | — | 151 |
| 670085 | Texas Health Alliance | Fort Worth | Acute Care Hospitals | 151 |
| 673061 | Bay Area Rehab Hospital | Webster | — | 151 |
| 450352 | Hunt Regional Medical Center | Greenville | Acute Care Hospitals | 150 |
| 450890 | Baylor S&W Medical Center - Plano | Plano | Acute Care Hospitals | 150 |
| 454119 | Carrollton Springs | Carrollton | Psychiatric | 150 |
| 670096 | Bay Area Regional Medical Center | Webster | 1 | 149 |
| 673055 | Accel Rehabilitation Hospital Plano | Plano | — | 149 |
| 450669 | Medical City Lewisville | Lewisville | Acute Care Hospitals | 148 |
| 454120 | Cambridge Hospital Llc | Houston | 1 | 148 |
| 454139 | Sun Behavioral Houston | Houston | Psychiatric | 148 |
| 452034 | Cornerstone Hospital Of Austin | Austin | — | 145 |
| 452118 | Houston Methodist St. Catherine Ltac | Katy | — | 145 |
| 453035 | Sa Warm Springs Rehab Hosp | San Antonio | — | 145 |
| 454000 | Big Spring State Hospital | Big Springs | Psychiatric | 144 |
| 454081 | Timberlawn Hospital | Dallas | 1 | 144 |
| 450087 | Medical City North Hills | North Richland Hills | Acute Care Hospitals | 142 |
| 670088 | College Station Hospital | College Station | Acute Care Hospitals | 142 |
| 454046 | Gulf Pines Hospital | Houston | — | 140 |
| 454091 | Gulf Pines Behavioral Health | Houston | — | 140 |
| 670024 | North Cypress Medical Center | Cypress | 1 | 139 |
| 450484 | Woodland Heights Med Center | Lufkin | Acute Care Hospitals | 136 |
| 450111 | Memorial Hospital Pasadena | Pasadena | — | 135 |
| 452049 | Kindred Hospital Medical Center Holc | Houston | 1 | 135 |
| 450112 | Mccuistion Regional Medical Center | Paris | — | 134 |
| 453025 | Memorial Hermann Tirr | Houston | — | 134 |
| 454012 | Millwood Hospital | Arlington | Psychiatric | 134 |
| 454085 | The Devereux Hospital | League City | 1 | 132 |
| 454146 | Rio Vista Behavioral Health | El Paso | Psychiatric | 132 |
| 450340 | San Angelo Community Medical Center | San Angelo | — | 131 |
| 450724 | Regional Hospital | Victoria | — | 131 |
| 670103 | Medical City Alliance | Fort Worth | Acute Care Hospitals | 130 |
| 450535 | Baycoast Medical Center | Baytown | — | 128 |
| 454089 | Intracare Medical Center Hospital | Houston | 1 | 128 |
| 454108 | Cypress Creek Hospital | Houston | Psychiatric | 128 |
| 450389 | Ut Heath Athens | Athens | Acute Care Hospitals | 127 |
| 453084 | Triumph Hospital Of North Houston | Houston | — | 124 |
| 454094 | Medical City Green Oaks Hospital | Dallas | Psychiatric | 124 |
| 450372 | Baylor Sw Medical Center- Waxahachie | Waxahachie | Acute Care Hospitals | 123 |
| 453313 | El Paso Childrens Hospital | El Paso | Childrens | 122 |
| 454107 | Behavioral Hospital Of Bellaire | Houston | Psychiatric | 122 |
| 670098 | Resolute Health | New Braunfels | Acute Care Hospitals | 121 |
| 450126 | East Houston Medical Center | Houston | — | 120 |
| 450149 | Dfw Medical Center | Grand Prairie | — | 120 |
| 450196 | Paris Regional Medical Center | Paris | Acute Care Hospitals | 120 |
| 450514 | Mid Jefferson Medical Center | Nederland | — | 120 |
| 450878 | Texsan Heart Hospital | San Antonio | — | 120 |
| 450379 | Dallas Medical Center | Dallas | Acute Care Hospitals | 119 |
| 450885 | Centennial Medical Center | Frisco | Acute Care Hospitals | 118 |
| 454129 | Georgetown Behavioral Health | Georgetown | Psychiatric | 118 |
| 450104 | Guadalupe Regional Medical Center | Seguin | Acute Care Hospitals | 117 |
| 450272 | Christus Santa Rosa - San Marcos | San Marcos | Acute Care Hospitals | 117 |
| 450353 | Alice Regional Hospital | Alice | — | 116 |
| 450690 | Ut Health Center At Tyler | Tyler | Acute Care Hospitals | 116 |
| 454103 | Kingwood Pines Hospital | Kingwood | Psychiatric | 116 |
| 454126 | Dallas Behavioral Healthcare | De Soto | Psychiatric | 116 |
| 450059 | Christus Santa Rosa New Braunfels | New Braunfels | — | 115 |
| 450706 | Columbia Katy Medical Center | Katy | — | 115 |
| 450299 | College Station Medical Center | College Station | — | 114 |
| 450704 | Tri-City Health Centre Inc. | Dallas | — | 114 |
| 453036 | Baylor Institute For Rehabilitation | Dallas | — | 113 |
| 450110 | South Park Medical Center | Lubbock | — | 112 |
| 450855 | Harlingen Medical Center | Harlingen | Acute Care Hospitals | 112 |
| 453309 | Healthbridge Childrens Hospital Of | Houston | Childrens | 111 |
| 670002 | South Hampton Comm Hospital | Dallas | 1 | 111 |
| 670043 | Cedar Park Regional Medical Center | Cedar Park | Acute Care Hospitals | 110 |
| 453031 | Encompass Health Rehabilitation Hosp | San Antonio | — | 108 |
| 670025 | The Heart Hospital Baylor Plano | Plano | Acute Care Hospitals | 108 |
| 670120 | Hospitals Of Prov Transmountain Camp | El Paso | Acute Care Hospitals | 108 |
| 450094 | Dallas Southwest Medical Center | Dallas | — | 107 |
| 450296 | Cleveland Regional Medical Center | Cleveland | 1 | 107 |
| 450683 | Renaissance Hospital Terrell | Terrell | 1 | 106 |
| 453057 | Encompass Health Rehabilitation Hosp | Midland | — | 106 |
| 670079 | Lakeway Regional Medical Center | Lakeway | 1 | 106 |
| 450280 | Baylor Medical Center At Garland | Garland | 1 | 105 |
| 450545 | Westwood Medical Center | Midland | — | 104 |
| 454057 | Cbhs Of Dallas | Plano | — | 104 |
| 454104 | Ubh Denton Hospital | Denton | Psychiatric | 104 |
| 450418 | Bellaire Medical Center | Houston | — | 103 |
| 452104 | Apex Hospital - Katy | Katy | — | 103 |
| 670032 | Apex Hospital - Katy | Katy | — | 103 |
| 450703 | Medical Arts-Texarkana | Texarkana | — | 102 |
| 450760 | Southwestern General Hospital | El Paso | — | 102 |
| 670075 | St Lukes Hospital At The Vintage | Houston | Acute Care Hospitals | 102 |
| 450835 | Memorial Hermann Continuing Care Hos | Houston | — | 101 |
| 450007 | Peterson Regional Medical Center | Kerrville | Acute Care Hospitals | 100 |
| 454149 | Perimeter Behavioral Hospital Of Dal | Garland | Psychiatric | 100 |
| 670053 | St. Lukes Sugar Land Hospital | Sugar Land | Acute Care Hospitals | 100 |
| 670092 | Walnut Hill Medical Center | Dallas | 1 | 100 |
| 670068 | Presbyterian Hosp Flower Mound | Flower Mound | Acute Care Hospitals | 99 |
| 450099 | Pampa Regional Medical Center | Pampa | — | 97 |
| 450271 | Decatur Community Hospital | Decatur | — | 97 |
| 452023 | Kindred Hospital Houston | Houston | — | 97 |
| 450867 | Ascension Seton Northwest | Austin | Acute Care Hospitals | 96 |
| 454018 | Red River Hospital | Wichita Falls | Psychiatric | 96 |
| 454063 | Cypress Creek Hospital | Houston | — | 96 |
| 454127 | Rock Springs | Georgetown | Psychiatric | 96 |
| 454144 | Woodland Springs | Conroe | Psychiatric | 96 |
| 450214 | Gulf Coast Medical Center | Wharton | 1 | 95 |
| 450733 | Northeast Methodist Hospital | San Antonio | — | 94 |
| 450766 | Ut Southwestern Med Ctr-Zale Lipshy | Dallas | 1 | 94 |
| 452063 | Lifecare Hospitals Of South Texas | Mcallen | 1 | 94 |
| 453056 | Christus Trinity Mother Frances Reha | Tyler | — | 94 |
| 454141 | Palms Behavioral Health | Harlingen | Psychiatric | 94 |
| 673063 | Trustpoint Rehabilitation Hospital O | Lubbock | — | 93 |
| 450162 | Grace Medical Center | Lubbock | Acute Care Hospitals | 92 |
| 454086 | Willow Creek | Arlington | — | 92 |
| 454098 | Acadia Abilene Psych Center | Abilene | 1 | 92 |
| 454151 | Medical Behavioral Hospital Of Clear | Houston | Psychiatric | 92 |
| 670072 | Hopebridge Hospital | Houston | 1 | 92 |
| 673070 | South Plains Rehabilitation Hospital | Lubbock | — | 92 |
| 450123 | Renaissance Hospital Groves | Groves | 1 | 91 |
| 450203 | Medical City Weatherford | Weatherford | Acute Care Hospitals | 91 |
| 454037 | Charter Real Behavioral Health Sys | San Antonio | — | 90 |
| 454083 | Intracare North Hospital | Houston | — | 90 |
| 454122 | Oceans Behavioral Hospital Of Abilen | Abilene | Psychiatric | 90 |
| 454133 | Cross Creek Hospital | Austin | Psychiatric | 90 |
| 670017 | Healthsouth Rehab Of Humble | Humble | — | 90 |
| 670260 | Texas Health Hospital Frisco | Frisco | Acute Care Hospitals | 90 |
| 450730 | Carrollton Regional Medical Center | Carrollton | Acute Care Hospitals | 89 |
| 452032 | Chg Cornerstone Hosp Of Houston | Webster | — | 88 |
| 454148 | Perimeter Behaviorial Hospital Of Ar | Arlington | Psychiatric | 88 |
| 450092 | Fort Duncan Medical Center | Eagle Pass | Acute Care Hospitals | 86 |
| 454065 | Hickory Trail Hospital | Desoto | Psychiatric | 86 |
| 453040 | Encompass Health Rehabilitation Hosp | Arlington | — | 85 |
| 452039 | Kindred Hospital Houston Northwest | Houston | — | 84 |
| 453054 | Encompass Health Rehabilitation Hosp | Wichita Falls | — | 84 |
| 453059 | Encompass Health Rehabilitation Hosp | Shenandoah | — | 84 |
| 670090 | Crescent Medical Center Lancaster | Lancaster | Acute Care Hospitals | 84 |
| 450446 | Riverside General Hospital | Houston | 1 | 83 |
| 453044 | Healthsouth Rehababilitation Hospita | Austin | 1 | 83 |
| 453047 | Encompass Health Rehabilitation Hosp | Plano | — | 83 |
| 452101 | Solara Hospital Harlingen | Harlingen | — | 82 |
| 450047 | Dolly Vinsant Memorial Hospital | San Benito | — | 81 |
| 450072 | Brazosport Regional Health System | Lake Jackson | Acute Care Hospitals | 80 |
| 450191 | St. David S Georgetown Hospital | Georgetown | — | 80 |
| 450347 | Huntsville Memorial | Huntsville | Acute Care Hospitals | 80 |
| 450822 | Medical City Las Colinas | Irving | Acute Care Hospitals | 80 |
| 452080 | Kindred Hospital Sugar Land | Sugar Land | — | 80 |
| 454030 | Charter Plains Bhs | Lubbock | — | 80 |
| 454043 | Cbhs Of Corpus Christi | Corpus Chrisit | — | 80 |
| 454045 | Charter Bhs Of Souteast Texas | Kingwood | — | 80 |
| 454064 | River Crest Hospital | San Angelo | Psychiatric | 80 |
| 454072 | Charter Grapevine Bhs | Grapevine | — | 80 |
| 454121 | Austin Oaks Hospital | Austin | Psychiatric | 80 |
| 450131 | Northwest Regional Hospital | Corpus Christi | — | 79 |
| 450523 | Diagnostic Center Hospital | Houston | — | 79 |
| 452077 | Healthsouth Hospital Of Houston | Houston | 1 | 79 |
| 453037 | Houston Rehab Institute | Houston | — | 79 |
| 450747 | Palestine Regional Medical Center | Palestine | Acute Care Hospitals | 78 |
| 453029 | Encompass Health Rehabilitation Hosp | Humble | — | 78 |
| 454099 | Kingwood Health Center | Kingwood | — | 78 |
| 452091 | Tyler Continuecare Hospital | Tyler | — | 77 |
| 453042 | Encompass Health Rehabilitation Hosp | Fort Worth | — | 77 |
| 454100 | El Paso Psychiatric Center | El Paso | Psychiatric | 77 |
| 454105 | Behavioral Hospital Of Longview | Longview | 1 | 76 |
| 454143 | Magnolia Behavioral Hospt. Of E. Te | Longview | — | 76 |
| 450653 | Scenic Mountain Medical Center | Big Spring | — | 75 |
| 450715 | The Medical Center At Lancaster | Lancaster | — | 75 |
| 673032 | Encompass Health Rehabilitation Hosp | Round Rock | — | 75 |
| 450881 | Kindred Hospital - Corpus Christi | Corpus Christi | — | 74 |
| 452092 | Post Acute Medical Corpus | Corpus Christi | 1 | 74 |
| 454031 | Green Oaks Medical City Dallas | Dallas | — | 74 |
| 450717 | Fort Bend Medical Center | Missouri City | — | 73 |
| 450876 | Lubbock Heart Hospital | Lubbock | Acute Care Hospitals | 73 |
| 450828 | Christus Spohn Alice | Alice | Acute Care Hospitals | 72 |
| 452079 | Kindred Hospital El Paso | El Paso | — | 72 |
| 454073 | Quest Hospital | Amarillo | — | 72 |
| 454124 | Mesa Springs | Fort Worth | Psychiatric | 72 |
| 454125 | Rock Prairie Behavioral Health | College Station | — | 72 |
| 454131 | Westpark Springs | Richmond | Psychiatric | 72 |
| 454138 | Garland Behavioral Hospital | Garland | — | 72 |
| 452022 | Ssh - Dallas Inc. | Carrollton | — | 70 |
| 452115 | Acuity Hospital Of Houston | Houston | — | 70 |
| 454134 | Haven Behavioral Hospital Of Frisco | Frisco | — | 70 |
| 454152 | Canyon Creek Hospital | Temple | Psychiatric | 70 |
| 454161 | Hcris Filer 454161 | Dallas | — | 70 |
| 670060 | Baylor Scott And White Mc At Sunnyva | Sunnyvale | Acute Care Hospitals | 70 |
| 670019 | University General Hospital Lp | Houston | 1 | 69 |
| 450853 | Baylor Medical Center At Frisco | Frisco | Acute Care Hospitals | 68 |
| 453028 | Gonzales Warm Springs Rehab Hosp | Gonzales | — | 68 |
| 454096 | Padre Behavioral Health System | Corpus Christi | — | 68 |
| 454114 | Cedar Crest Hospital | Belton | Psychiatric | 68 |
| 450165 | Methodist Hospital South | Jourdanton | Acute Care Hospitals | 67 |
| 452075 | Kindred Hospital Clear Lake | Webster | — | 67 |
| 452088 | Kindred Hospital Fort Worth | Fort Worth | — | 67 |
| 450395 | Chi St Lukes Health Mem Livingston | Livingston | Acute Care Hospitals | 66 |
| 452015 | Kindred Hospital Dallas | Dallas | — | 66 |
| 452067 | Kpc Promise Hospital Of Dallas | Dallas | — | 66 |
| 453074 | Hsh Dallas | Dallas | — | 66 |
| 673048 | Texas Rehab Hospital Of Ft. Worth | Fort Worth | — | 66 |
| 670009 | Town & Country Hospital | Houston | — | 65 |
| 670080 | Seton Medical Center Harker Heights | Harker Heights | Acute Care Hospitals | 65 |
| 450587 | Hendrick Medical Center Brownwood | Brownwood | Acute Care Hospitals | 64 |
| 450678 | White Rock Medical Center | Dallas | Acute Care Hospitals | 64 |
| 453038 | Our Childrens House | Dallas | 1 | 64 |
| 454032 | Phc D/B/A/ Depaul Center | Waco | — | 64 |
| 454158 | Hcris Filer 454158 | Conroe | — | 64 |
| 670012 | Houston Orthopedic Surgial Center | Houston | 1 | 64 |
| 450605 | Care Regional Medical Center | Aransas Pass | 1 | 63 |
| 450806 | Christus Spohn South Hospital | Corpus Christi | — | 63 |
| 450177 | Uvalde Memorial Hospital | Uvalde | 2 | 62 |
| 450591 | Angleton-Danbury Medical Center | Angleton | 2 | 62 |
| 452059 | Pam Spc Hosp Of San Antonio Med Ctr | San Antonio | — | 62 |
| 454110 | Oceans Behav Hosp Of Permian Basin | Midland | Psychiatric | 62 |
| 670300 | Methodist Midlothian Medical Center | Midlothian | Acute Care Hospitals | 62 |
| 453048 | Pam Squared At Beaumont | Beaumont | — | 61 |
